Fully Cooked Chicken Breast Bites
Per: 200 gIngredients:
Chicken • Water • Seasoning (dehydrated chicken flavour, modified vinegar with sea salt, salt, dehydrated garlic, spice) • Potato starch • Canola oil • Rice starch. May contain: Egg.
Nutrition facts:
| Per 1 pouch (100 g) | |||||||
|---|---|---|---|---|---|---|---|
| Calories 150 | |||||||
| % Daily Value (DV) * | |||||||
| Fat 4 g | |||||||
| |||||||
| Carbohydrate 3 g | |||||||
| |||||||
| Protein 24 g | |||||||
| Cholesterol 85 mg | |||||||
| Sodium 470 mg | 20% | ||||||
| Potassium 600 mg | 18% | ||||||
| Calcium 10 mg | 1% | ||||||
| Iron 0.75 mg | 4% | ||||||
| *5% or less is a little, 15% or more is a lot | |||||||
Cooking Instructions
Enjoy cold, or microwave*
* Place chicken strips on microwave-safe plate. For approximately half of package, microwave on HIGH for 45-60 seconds or until heated through.
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.