Original Chicken Breast Strips
Per: 200 gIngredients:
Chicken breast, water, potassium lactate, canola oil, modified corn starch, soy protein, salt, sodium phosphate, yeast extract, sodium diacetate, soy sauce powder (hydrolysed soy protein, corn syrup solids, salt), dehydrated vegetables (garlic, onion, parsley), soy oil.
Nutrition facts:
| Per 9 strips (100 g) | |||||||
|---|---|---|---|---|---|---|---|
| Calories 110 | |||||||
| % Daily Value (DV) * | |||||||
| Fat 2 g | |||||||
| |||||||
| Carbohydrate 1 g | |||||||
| |||||||
| Protein 22 g | |||||||
| Cholesterol 50 mg | |||||||
| Sodium 420 mg | 18% | ||||||
| Potassium 250 mg | 7% | ||||||
| Calcium 10 mg | 1% | ||||||
| Iron 0.5 mg | 3% | ||||||
| Vitamin A | 0% | ||||||
| Vitamin C | 0% | ||||||
| *5% or less is a little, 15% or more is a lot | |||||||
Cooking Instructions
Microwave
Place chicken strips on microwave-safe plate. For approximately half of package, microwave on HIGH for 45-60 seconds or until heated through.
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.