Tagliere Misto
Per: nullIngredients:
Olives (olives, salt, lactic acid, citric acid, ascorbic acid) • Pancetta (pork, salt, sugars [dextrose], sodium ascorbate, spices, dehydrated garlic, potassium nitrate, sodium nitrite, spice extracts) • Smoked prosciutto (pork, salt, sodium nitrite, sugars [dextrose], sodium nitrate, spices, dehydrated garlic, smoke) • Mild provolone cheese (milk, salt, rennet, bacterial culture) • Smoked provolone cheese (milk, salt, rennet, bacterial culture, smoke).
Nutrition facts:
| Per 6 pieces (15 g) | |||||||
|---|---|---|---|---|---|---|---|
| Calories 70 | |||||||
| % Daily Value (DV) * | |||||||
| Fat 1.5 g | |||||||
| |||||||
| Carbohydrate 1 g | |||||||
| |||||||
| Protein 0.2 g | |||||||
| Cholesterol 0 mg | |||||||
| Sodium 190 ng | 8% | ||||||
| Potassium 50 mg | 1% | ||||||
| Calcium 10 mg | 1% | ||||||
| Iron 0.2 mg | 1% | ||||||
| *5% or less is a little, 15% or more is a lot | |||||||
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.