Makes up to 4-6 servingsReady in 30 mins
Coppa Di Parma PGI
Per: 85 gIngredients:
Pork • Salt • Sugars (dextrose) • Spices • Dehydrated garlic • Flavour • Sodium ascorbate • Potassium nitrate • Sodium nitrite.
Nutrition facts:
| Per 6 slices (30 g) | |||||||
|---|---|---|---|---|---|---|---|
| Calories 100 | |||||||
| % Daily Value (DV) * | |||||||
| Fat 8 g | |||||||
| |||||||
| Carbohydrate 0 g | |||||||
| |||||||
| Protein 9 g | |||||||
| Cholesterol 20 mg | |||||||
| Sodium 480 mg | 21% | ||||||
| Potassium 150 mg | 3% | ||||||
| Calcium 0 mg | 0% | ||||||
| Iron 0.5 mg | 3% | ||||||
| *5% or less is a little, 15% or more is a lot | |||||||
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.