Makes up to 4-6 servingsReady in 30 mins
Genoa Salami
Per: 85 gIngredients:
Pork • Salt, Sugars (dextrose) • Sodium ascorbate • Spice • Dehydrated garlic • Potassium nitrate • Sodium nitrite • Spice extracts.
Nutrition facts:
| Per 4 slices (30 g) | |||||||
|---|---|---|---|---|---|---|---|
| Calories 100 | |||||||
| % Daily Value (DV) * | |||||||
| Fat 8 g | |||||||
| |||||||
| Carbohydrate 0 g | 0% | ||||||
| |||||||
| Protein 7 g | |||||||
| Cholesterol 25 mg | |||||||
| Sodium 430 mg | 19% | ||||||
| Potassium 150 mg | 4 % | ||||||
| Calcium 10 mg | 1% | ||||||
| Iron 0.4 mg | 2% | ||||||
| Vitamin A | 0% | ||||||
| Vitamin C | 0% | ||||||
| *5% or less is a little, 15% or more is a lot | |||||||
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.