Hot Genoa
Per: 100 gIngredients:
Pork, salt, spices, seasoning, dextrose, sodium ascorbate, potassium nitrate, sodium nitrite, dehydrated garlic, bacterial culture
Nutrition facts:
Per approx. 5 slices (30 g) | ||||||
---|---|---|---|---|---|---|
Calories 100 | ||||||
% Daily Value (DV) * | ||||||
Fat 8 g | ||||||
| ||||||
Carbohydrate 0 g | 0% | |||||
| ||||||
Protein 7 g | ||||||
Cholesterol 25 mg | ||||||
Sodium 430 mg | 18% | |||||
Calcium | 0% | |||||
Iron | 2% | |||||
Vitamin A | 0% | |||||
Vitamin C | 0% | |||||
*5% or less is a little, 15% or more is a lot |
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.