Hot Genoa Salami
Per: 85 gIngredients:
Pork • Salt • Seasoning (sugars [dextrose], potassium chloride, inulin, spice extract) • Spices • Paprika • Sodium ascorbate • Potassium nitrate • Dehydrated garlic • Sodium nitrite • Bacterial culture.
Nutrition facts:
| Per 4 slices (30 g) | ||||||
|---|---|---|---|---|---|---|
| Calories 110 | ||||||
| % Daily Value (DV) * | ||||||
| Fat 8 g | ||||||
| ||||||
| Carbohydrate 0 g | 0% | |||||
| ||||||
| Protein 8 g | ||||||
| Cholesterol 25 mg | ||||||
| Sodium 430 mg | 19% | |||||
| Potassium 250 mg | 7% | |||||
| Calcium mg | 1% | |||||
| Iron 0.4 mg | 2% | |||||
| Vitamin A | 0% | |||||
| Vitamin C | 0% | |||||
| *5% or less is a little, 15% or more is a lot | ||||||
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.