Mortadella
Per: 125 gIngredients:
Pork, salt, sugar, spices, flavour, sodium ascorbate, sodium nitrite.
Nutrition facts:
Per 3 slices (50 g) | ||||||
---|---|---|---|---|---|---|
Calories 130 | ||||||
% Daily Value (DV) * | ||||||
Fat 11 g | ||||||
| ||||||
Carbohydrate 0 g | 0% | |||||
| ||||||
Protein 8 g | ||||||
Cholesterol 30 mg | ||||||
Sodium 460 mg | 19% | |||||
Calcium | 0% | |||||
Iron | 6% | |||||
Vitamin A | 0% | |||||
Vitamin C | 0% | |||||
*5% or less is a little, 15% or more is a lot |
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.