Pancetta
Per: 6 Slices (50 g)Ingredients:
Pork • Salt • Sugar (dextrose) • Sodium ascorbate • Spice • Dehydrated garlic • Potassium nitrate • Sodium nitrite • Spice extracts.
Nutrition facts:
| Per 6 Slices (50 g) | |||||||
|---|---|---|---|---|---|---|---|
| Calories 160 | |||||||
| % Daily Value (DV) * | |||||||
| Fat 12 g | |||||||
| |||||||
| Carbohydrate 0 g | 0% | ||||||
| |||||||
| Protein 11 g | |||||||
| Cholesterol 30 mg | |||||||
| Sodium 800 mg | 35 % | ||||||
| Potassium 150 mg | 3% | ||||||
| Calcium 0 g | 0% | ||||||
| Iron 0.4 mg | 2% | ||||||
| *5% or less is a little, 15% or more is a lot | |||||||
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.