Cacciatore & Hard Ripened Cheese
Per: 70 gIngredients:
Cacciatore salami [pork, salt, sugar (dextrose), spices, sodium ascorbate, dehydrated garlic, potassium nitrate, sodium nitrite, bacterial culture] • Cheese (milk, salt, bacterial culture, rennet).
Nutrition facts:
Per 1 package (70 g) | |||||||
---|---|---|---|---|---|---|---|
Calories 260 | |||||||
% Daily Value (DV) * | |||||||
Fat 20 g | |||||||
| |||||||
Carbohydrate 0 g | |||||||
| |||||||
Protein 20 g | |||||||
Cholesterol 65 mg | |||||||
Sodium 700 mg | 30% | ||||||
Potassium 225 mg | 5% | ||||||
Calcium 350 mg | 27% | ||||||
Iron 1 mg | 6% | ||||||
*5% or less is a little, 15% or more is a lot |
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.