Chicken Breast Portions Pesto
Per: nullIngredients:
Chicken breast • Water • Seasoning (sugars [dextrose, sugar], spices, dehydrated garlic, torula yeast, flavour [milk], spice extract) • Basil • Flavour • Modified vinegar • Sodium bicarbonate • Salt • Dehydrated parsley • Sodium phosphates. May contain: Egg.
Nutrition facts:
Per 1 piece (150 g) | |||||||
---|---|---|---|---|---|---|---|
Calories 160 | |||||||
% Daily Value (DV) * | |||||||
Fat 3.5 g | |||||||
| |||||||
Carbohydrate 4 g | |||||||
| |||||||
Protein 28 g | |||||||
Cholesterol 90 mg | |||||||
Sodium 560 mg | 24% | ||||||
Potassium 700 mg | 21% | ||||||
Calcium 40 mg | 3% | ||||||
Iron 1.5 mg | 8% | ||||||
*5% or less is a little, 15% or more is a lot |
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.