Makes up to 2 servingsReady in Prep 30 min Cook 15 min
Prosciutto
Per: 6.17 ozIngredients:
PORK, SALT.
Nutrition facts:
Per 3 slices (33g) | ||||||||
---|---|---|---|---|---|---|---|---|
Amount per serving | ||||||||
Calories 90 | ||||||||
% Daily Value (DV) * | ||||||||
Fat 6g | 8% | |||||||
| ||||||||
Carbohydrate 0g | 0% | |||||||
| ||||||||
Protein 9g | ||||||||
Cholesterol 30mg | 10% | |||||||
Sodium 790mg | 34% | |||||||
Potassium 180mg | 4% | |||||||
Calcium 10mg | 0% | |||||||
Iron 0.5mg | 2% | |||||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. |
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.