Panino Misto (Prosciutto & Fontinello Cheese)
Per: 100 gIngredients:
Prosciutto: pork, salt. Fontinello Cheese: milk, salt, rennet, cheese culture.
Nutrition facts:
Per 1 package (100g) | ||||
---|---|---|---|---|
Amount per serving | ||||
Calories 330 | Calories from Fat 210 | |||
% Daily Value (DV) * | ||||
Fat 23g | 35% | |||
| ||||
Carbohydrate 0g | 0% | |||
Protein 26g | ||||
Cholesterol 90mg | 30% | |||
Sodium 1630mg | 68% | |||
Calcium | 30% | |||
Iron | 4% | |||
Vitamin A | 8% | |||
Not a significant source of trans fat, dietary fiber, sugars, vitamin A, vitamin C and calcium. | ||||
* Percent Daily Values are based on a 2,000 calorie diet. |
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.